Calvin
Name | : | CALVIN ANTONYANBARASU |
Age/Height | : | 27/5ft 5in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MS (Engg.) |
Location | : | Sweden |
InfantRaj
Name | : | INFANTRAJ RRAJA |
Age/Height | : | 28/5ft 7in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
Britto
Name | : | SAM JOSEPH BRITTOSUSAI ANTONY RAJ |
Age/Height | : | 27/5ft 8in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
Jerin

Name | : | JERIN.S |
Age/Height | : | 28/5ft 8in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
908

Name | : | DAVIDVIVEK |
Age/Height | : | 28/5ft 6in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
2468
Name | : | GERARD.KKISHORE |
Age/Height | : | 33/6ft 1in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
5656

Name | : | ALFREDSOUNDAR RAJ .D |
Age/Height | : | 29/5ft 10in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BSc |
Location | : | India |
AmalaFrancis

Name | : | LEOAMALA FRANCIS .J |
Age/Height | : | 31/5ft 7in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BBA |
Location | : | India |
Andrew

Name | : | MICHAELANDREWS |
Age/Height | : | 36/6ft 1in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BSc |
Location | : | India |
KarmalAntony

Name | : | PRAKASHKARMAL ANTONY |
Age/Height | : | 27/5ft 8in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | Diploma |
Location | : | India |