Nirmal
Name | : | NAVISNIRMAL .A.D |
Age/Height | : | 33/5ft 6in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | B Tech |
Location | : | India |
Nivin.J
Name | : | SAHAYA ARUNNIVIN .J |
Age/Height | : | 31/5ft 8in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | MCA |
Location | : | India |
Sahay
Name | : | L.REMEGIUS PRAVEENSAHAYARAJ |
Age/Height | : | 30/5ft 8in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | M Tech |
Location | : | India |
Prashanth
Name | : | A.DEEPAKPRASANTH |
Age/Height | : | 30/5ft 8in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | ME |
Location | : | India |
Raj Vincent
Name | : | NIRMALRAJ VINCENT |
Age/Height | : | 26/5ft 10in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MSc IT / Computer Science |
Location | : | India |
Infant Reni
Name | : | INFANT RENIXAVIER |
Age/Height | : | 31/5ft 9in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
Jayaseelan.s
Name | : | JAYASEELAN. S |
Age/Height | : | 31/6ft |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
Jerin

Name | : | JERIN.S |
Age/Height | : | 28/5ft 8in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
908

Name | : | DAVIDVIVEK |
Age/Height | : | 28/5ft 6in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
2468
Name | : | GERARD.KKISHORE |
Age/Height | : | 33/6ft 1in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |