John Paul.J
Name | : | J. JOSEPHJOHN PAUL JAIN |
Age/Height | : | 35/5ft 2in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | Diploma |
Location | : | Oman |
Johny.P

Name | : | JOHNYP |
Age/Height | : | 35/5ft 7in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
Wilfred.A

Name | : | WILFREDAROCKIASAMY |
Age/Height | : | 32/5ft 7in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MS (Engg.) |
Location | : | Germany |
cvs259

Name | : | ARULRAJMICHEAL DAVID |
Age/Height | : | 25/5ft 11in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
Kiruba

Name | : | KIRUBAHARAN._A |
Age/Height | : | 28/5ft 2in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | Diploma |
Location | : | India |
JIJIES

Name | : | XAVIERJIJIES |
Age/Height | : | 28/5ft 5in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
Ignace.I

Name | : | CHRISTOPHERIGNACE |
Age/Height | : | 33/5ft 8in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | ME |
Location | : | India |
ANDREWS

Name | : | ALBERT ROZARIOJERRY ANDREWS |
Age/Height | : | 32/5ft 9in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
Vinoth DV

Name | : | VIMAL DHIRAVIYA VINOTHI |
Age/Height | : | 27/5ft 4in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
STEPHEN

Name | : | S.GABRIELSTEPHEN |
Age/Height | : | 46/4ft |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | High School |
Location | : | Malaysia |