PRIYA

Name | : | CATHERINEPRIYA. A |
Age/Height | : | 38/5ft 2in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MCA |
Location | : | India |
DHINAKARAN

Name | : | DEEPTIDHINAKARAN |
Age/Height | : | 0/5ft 2in |
Religion | : | CSI Christian |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
JENIFA

Name | : | GNANA PUNITHAJENIFA |
Age/Height | : | 30/0 |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BSc |
Location | : | India |
CHRIS

Name | : | FLOVINCHRIS |
Age/Height | : | 30/5ft 4in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MSW |
Location | : | India |
PREETHI

Name | : | FRANCISCAPREETHI |
Age/Height | : | 29/5ft 3in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MCA |
Location | : | India |
FRENCY

Name | : | IRINEFRENCY.G |
Age/Height | : | 36/5ft 3in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MCA |
Location | : | India |
DEEPA

Name | : | JOANDEEPA. A |
Age/Height | : | 29/ |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | |
Location | : |
SAHAYA MARY

Name | : | JOSYSAHAYA MARY. A |
Age/Height | : | 31/5ft |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MCA |
Location | : | India |
MANJULA

Name | : | JOSEPHINE PATRICIAMANJULA. J |
Age/Height | : | 41/5ft 2in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | BBA |
Location | : | India |
CVS343

Name | : | JERMI.A |
Age/Height | : | 34/5ft 3in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | ME |
Location | : | India |