1918

Name | : | DELPHINE PHILOJ |
Age/Height | : | 22/5ft 2in |
Religion | : | 0 |
Mother Tongue | : | Tamil |
Qualification | : | B Tech |
Location | : | India |
2593

Name | : | SNEHA.J |
Age/Height | : | 25/5ft 6in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | B Tech |
Location | : | India |
CHIQUITA

Name | : | ANNETECHIQUITA BERCMANS |
Age/Height | : | 27/5ft 2in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | M Sc |
Location | : | Australia |
Nimmi

Name | : | NITHYANIMMI |
Age/Height | : | 23/5ft 2in |
Religion | : | catholic |
Mother Tongue | : | Hindi |
Qualification | : | BCom |
Location | : | India |
Maria F

Name | : | ANISHAMARIA FELIX |
Age/Height | : | 35/5ft 1in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | MA |
Location | : | India |
Priya.V

Name | : | JENIFERPRIYA |
Age/Height | : | 32/5ft 4in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BA |
Location | : | India |
Monica.M

Name | : | MONICA.M |
Age/Height | : | 26/5ft 2in |
Religion | : | Catholic |
Mother Tongue | : | Tamil |
Qualification | : | BE |
Location | : | India |
Jestimona

Name | : | J.JENIFERJESTIMONA |
Age/Height | : | 23/5ft 1in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | BCA |
Location | : | India |
cvs457

Name | : | DIANA CECILCHRISTINA. J |
Age/Height | : | 30/5ft 5in |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MBA |
Location | : | India |
cvs1806

Name | : | ALBINA VINOLAJ |
Age/Height | : | 25/5ft |
Religion | : | catholic |
Mother Tongue | : | Tamil |
Qualification | : | MSc IT / Computer Science |
Location | : | India |